Product Details:
| IP Rating | IP66 |
| Model Name/Number | Stadium light |
| Beam Angle | 30/60/90/120 d |
| Body Material | aluminum Die cast |
| Lighting Type | LED |
| Input Voltage | 110v to 250vAC |
| Warranty | 2 YEAR |
| Surge Protection | 6KV, 10KV SPD |
| Country of Origin | Made in India |
Product Details:
| IP Rating | IP66 |
| Model Name/Number | 600w |
| Beam Angle | 120, 90 Degree |
| Body Material | Aluminum Die Casting |
| Lighting Type | LED |
| Input Voltage | 110-305VAC |
| Warranty | 2 year |
| Driver | 440V Protected/ Isolated constant current Driver |
| Housing | Pressure die cast Aluminum alloy for housing gear / (heat sink) for better heat transmission |
| Certification | ISO,CE,RoHS |
| Surge Protection | 6KV (10KV Extra as per requirement) |
Product Details:
| Wattage | 600 W |
| Beam Type | Medium Beam |
| Application | Cricket Ground |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| warranty | 2 year |
| led | 5050 led 5w |
| driver | IP65 waterproof |
our Best Quality, Fast service and Better Customer satisfactio
Features.
Better illumination
High grade material
Quality product
Life_50,000 Hours
85-440v protection
310v auto cutoff
higher and lower volatege protection
Efficacy (Lm/W)-120
THD<10,
CRI>85,
Power Factor>0.98
Constant Current drive,
Applications:
ware house
Streets light
outdoor product
Roadways
Corridors
Product Details:
| Brand | Cinex |
| watt | 360w,400w,500w,700w,1000w |
| Driver | IP65 waterproof driver |
| LED | 5W 5050LED |
| Protection | 6kv 440v protection |
Product Details:
| Brand | Cinex |
| LED | 5w 5050LED |
| application | stadium light , ground light |
| protection | 85-440v protection |
| warranty | 2 year |
Product Details:
| Wattage | 600w |
| IP Rating | IP66 |
| Model Name/Number | 600w stadium light |
| Beam Angle | 15,20,30,60 degree |
| Country of Origin | Made in India |
| Brand | Cinex led |
| LED | 5050 5w led |
| Protection | 6kv 440v protection |
| Driver | IP65 coated driver |
| Application | outdoor, decoration, Ground light, factory, warehouses, sports |
| Warranty | 2 year |
Product Details:
| Wattage | 120w to 500w |
| Brand | cinex |
| Warranty | 2 year warranty |
| Lens Type | lens |
| Body Material | Die-cast Aluminum |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | CINEX |
| Lighting Type | LED |
| Input Voltage | 110v to 270v |
| Driver | Waterproof Potted IP65 |
| Surge Protection | 6KV |
| Beam Angle | 120 Degree |
| Housing | Aluminum Die Cast |
| Certification | ISO, CE, RoHS , BIS DRIVER |
| Country of Origin | Made in India |
Product Details:
| Power (Wattage) | 120w to 600w |
| Beam Type | Medium Beam |
| Light Color | Cool White |
| Wattage | 1000w |
| Lighting Color | Cool White |
| Material | Aluminium |
| Application | Cricket Ground |
| Usage | for Outdoor |
| Luminous Efficacy | >150 lm/W |
| IP Rating | IP66 |
| Color Temperature | 6500 K |
| Model Name/Number | CINEX |
| Lighting Source | LED |
| Usage/Application | OUTDOOR, GROUND LIGHT, CRICKET GROUND |
| Voltage | 220 V |
| Body Material | Aluminium |
| Lighting Type | LED |
| Warranty | 2 Year warranty |
| Country of Origin | Made in India |
| Input Voltage | 110v to 245v AC |
| Certification | ISO, CE, RoHS , BIS DRIVER |
Product Details:
| Wattage | 600W |
| Usage/Application | Outdoor |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Model Name/Number | CINEX |
| Beam Angle | 30,60,90,120 Degree |
| Body Material | Aluminum Die Cast |
| Lighting Type | LED |
| Input Voltage | 110V TO 245V AC |
| Warranty | 2 YEAR WARRANTY |
| Driver | Waterproof Potted IP65 |
| Housing | Die-cast Aluminum |
| Certification | ISO, CE, RoHS , BIS DRIVER |
| Surge Protection | 6KV, 10KV SPD |
| Country of Origin | Made in India |
Product Details:
| Wattage | 360W |
| Brand | cinex |
| Warranty | 2 Years |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| IP Rating | IP66 |
| Model Name/Number | stadium light |
| Beam Angle | 15dg, 25dg |
| Country of Origin | Made in India |
| led | 5050 5w |
| Driver | IP65 waterproof driver |
| surge | 4/6kv |
| use | ground light, stadium light |
Product Details:
| Beam Type | Medium Beam |
| Application | Cricket Ground |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex |
| Lighting Type | LED |
| Country of Origin | Made in India |
| led | 5w 5050led |
| driver | IP65 waterproof |
| surge | 6kv protection |
| Wattage | >500W |
Product Details:
| led | 5050 5w LED |
| watt | 240w to 1000w available |
| surge | 6kv 440v protection |
| use | ground light, stadium light, cricket light |
| Brand | cinex |
Product Details:
| Wattage | >500W |
| Light Source | LED |
| Beam Angle | 25° |
| Color Temperature | 6500 K |
| Input Voltage | AC 230V |
| Mounting Type | Mast Mount |
| Warranty | 2YEAR |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Lighting Type | LED |
| Led Model | 3030 1w / 5050 5w |
| Country of Origin | Made in India |