Product Details:
| Wattage | >500W |
| Model Name/Number | cx 1000w |
| Beam Angle | 15dg |
| Body Material | aluminum |
| Country of Origin | Made in India |
| led | 5050 led |
| Driver | high quality IP65 waterproof |
| use | cricket ground , open ground |
our Best Quality, Fast service and Better Customer satisfactio
Features.
Better illumination
High grade material
Quality product
Life_50,000 Hours
85-440v protection
310v auto cutoff
higher and lower volatege protection
Efficacy (Lm/W)-120
THD<10,
CRI>85,
Power Factor>0.98
Constant Current drive,
Applications:
ware house
Streets light
outdoor product
Roadways
Corridors
Product Details:
| Wattage | >500W |
| Beam Type | 15dg / 25dg / 60dg |
| Application | Stadium |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | Cinex |
| Beam Angle | 15dg, 25dg |
| Body Material | aluminum |
| Lighting Type | LED |
| Country of Origin | Made in India |
| led | 5w 5050led |
| Driver | IP65 waterproof |
| protection | 6kv 440v |
| voltage | AC 230v |
Product Details:
| Wattage | 600w |
| Beam Type | 15dg /25dg /60dg |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| application | cricket ground, big ground, stadium |
| warranty | 2 year |
| led | 5050 5w led |
| Driver | IP65 waterproof driver |
our Best Quality, Fast service and Better Customer satisfactio
Features.
Better illumination
High grade material
Quality product
Life_50,000 Hours
85-440v protection
310v auto cutoff
higher and lower volatege protection
Efficacy (Lm/W)-120
THD<10,
CRI>85,
Power Factor>0.98
Constant Current drive,
Applications:
ware house
Streets light
outdoor product
Roadways
Corridors
Product Details:
| Wattage | >500W |
| Beam Type | 15dg /25dg /60dg |
| Application | Cricket Ground |
| IP Rating | IP65 |
| Luminous Efficacy | 200 lm/w |
| Model Name/Number | cinex |
| Beam Angle | 15dg, 25dg |
| Body Material | aluminum |
| Lighting Type | LED |
| Country of Origin | Made in India |
| LED | 5050LED 5W |
| Driver | IP65 waterproof |
| surge | 6kv 440v protection |
| use | stadium light, cricket light , led stadium light |
Product Details:
| Wattage | 500W |
| Model Name/Number | cinex |
| Country of Origin | Made in India |
| LED | 5W 5050led |
| surge | 6kv protection |
| Driver | IP65 waterproof |
| use | stadium flood light , stadium light, cricket stadium light |
| certificate | ISO, CE ,Rohs |
Product Details:
| Wattage | >500W |
| Beam Type | Narrow Beam |
| Application | Stadium |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex |
| Beam Angle | 15dg, 25dg |
| Body Material | Aluminum Die Cast |
| Lighting Type | LED |
| Country of Origin | Made in India |
| LED | 5050LED 5W |
| Driver | IP65 waterproof driver |
| surge | 6kv 440v protection |
| input voltage | 230V AC |
| Usage | outdoor, cricket ground, pitch light,factory |
Product Details:
| Wattage | >500W |
| Beam Type | Medium Beam |
| Application | Cricket Ground |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex light |
| Beam Angle | 15dg, 25dg |
| Lighting Type | LED |
| Country of Origin | Made in India |
| led | 5050 5w led |
| Driver | IP65 waterproof driver |
| light | outdoor light or cricket ground light |
| surge | 4kv protection |
Product Details:
| Wattage | >500W |
| Beam Type | Medium Beam |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex stadium light |
| Beam Angle | 15dg |
| Body Material | aluminum |
| Lighting Type | LED |
| Country of Origin | Made in India |
| Application | stadium light , ground light , cricket light |
| model watt | 240w,360w,500w,600w,1000w |
| led | 5050 led 5w |
| Driver | IP65 coated driver |
| protection | 440v 6v protection |
Product Details:
| Wattage | >500W |
| Beam Type | 15dg /25 dg / 60dg |
| Application | Stadium |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex |
| Lighting Type | LED |
| Country of Origin | Made in India |
| led | 5050 led 5w |
| Driver | IP65 waterproof driver |
| protection | 6kv 440v |
| usage | ground light , stadium light |
Product Details:
| Wattage | 500W |
| Model Name/Number | Football Light |
| Beam Angle | 15,20,30,60 degree |
| Lighting Type | LED |
| Country of Origin | Made in India |
| Brand | Cinex led |
| Input voltage range | 110 - 310VAC |
| LED | 5050 LED 5W |
| Driver | IP65 coated driver |
| protection | 6kv 440v protection |
| Application | outdoor, decoration, Ground light, factory, warehouses, sports |
Product Details:
| Wattage | 500W |
| Beam Type | 15dg / 25dg / 60dg |
| Application | Football Ground |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex |
| Beam Angle | 25dg |
| Lighting Type | LED |
| Country of Origin | Made in India |
| LED | 5W 5050LED |
| PROTECTION | 6KV 85-440v protection |
| Driver | IP65 waterproof |
Product Details:
| Wattage | >500W |
| Body Material | aluminum |
| Model Name/Number | cinex |
| Lighting Type | LED |
| Country of Origin | Made in India |
| use | cricket light, stadium light |
| LED | 5050LED 5W |
| Driver | IP65 waterproof |
| voltage | AC 230v |
Product Details:
| Wattage | >500W |
| Beam Type | Medium Beam |
| Application | Stadium |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Lighting Type | LED |
| Country of Origin | Made in India |
| Brand | Cinex |
| led | 5w 5050led |
| Driver | IP65 waterproof |
| protection | 6kv 440v protection |
Product Details:
| Wattage | >500W |
| Beam Type | 15dg /25dg /60dg |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex |
| Lighting Type | LED |
| Country of Origin | Made in India |
| application | cricket ground light, stadium light, sport light, high mast light |
| led | 5050led 5w |
| Driver | IP65 waterproof driver |
Product Details:
| Wattage | >500W |
| Beam Type | 15dg / 25dg / 60dg |
| Application | Cricket Ground |
| IP Rating | IP65 |
| Luminous Efficacy | >150 lm/W |
| Model Name/Number | cinex |
| Lighting Type | LED |
| Country of Origin | Made in India |
| led | 5w 5050led |
| Driver | IP65 waterproof |
| surge | 6kv protection |
Product Details:
| Wattage | >500W |
| Brand | CINEX |
| Body Material | Aluminium Die Cast |
| Lens Type | Glass |
| Model Name/Number | Cinex |
| Beam Angle | 15 ,25 Dg |
| Lighting Type | LED |
| Country of Origin | Made in India |
| warranty | 2 year |
| led | 5050 5w led |
| Driver | IP65 440v protection |
Product Details:
| Wattage | 500W |
| Body Material | Aluminium Die Cast |
| Lens Type | lens |
| IP Rating | IP66 |
| Model Name/Number | Stadium light or flood light |
| Beam Angle | 15d, 25d, 60dg |
| Country of Origin | Made in India |
| Brand | Cinex light |
| warranty | 2 year |
| led | 5w 5050 led |
| driver | IP65 440v protection |